When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 26,277
Total Shop! Shop! 10C MSPL 47
Total Shop! Shop! 10C PF 4,773
Total Shop! Shop! 10C PFCA 892
Total Shop! Shop! 10C PFUC 51
Total Shop! Shop! 10C SP 3
18921892 10C MS Varieties Shop! Shop! Updated: 10/01/2024 10C MS 1,591
18921892 10C MSPL Shop! Shop! 10C MSPL 7
1892 O1892 O 10C MS Varieties Shop! Varieties Shop! Updated: 10/01/2024 10C MS 285
1892 S1892 S 10C MS Shop! Shop! Updated: 10/01/2024 10C MS 223
18931893 10C MS Shop! Shop! Updated: 23/01/2020 10C MS 337
18931893 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 2
1893 O1893 O 10C MS Shop! Shop! Updated: 10/01/2024 10C MS 226
1893 O1893 O 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 1
1893 S1893 S 10C MS Varieties Shop! Varieties Shop! Updated: 10/01/2024 10C MS 179
18941894 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 293
18941894 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 6
1894 O1894 O 10C MS Shop! Shop! Updated: 10/01/2024 10C MS 221
18951895 10C MS Shop! Shop! Updated: 23/01/2020 10C MS 249
1895 O1895 O 10C MS Shop! Shop! Updated: 10/01/2024 10C MS 497
1895 S1895 S 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 278
18961896 10C MS Shop! Varieties Shop! Updated: 12/12/2019 10C MS 173
18961896 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 1
1896 O1896 O 10C MS Shop! Shop! Updated: 10/01/2024 10C MS 213
1896 S1896 S 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 204
1896 S1896 S 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 5
18971897 10C MS Varieties Shop! Varieties Shop! Updated: 13/12/2019 10C MS 544
18971897 10C MSPL Shop! Shop! 10C MSPL 2
1897 O1897 O 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 215
1897 S1897 S 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 157
1897 S1897 S 10C MSPL Shop! Shop! 10C MSPL 2
18981898 10C MS Varieties Shop! Varieties Shop! Updated: 13/12/2019 10C MS 607
18981898 10C MSPL Shop! Shop! 10C MSPL 1
1898 O1898 O 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 145
1898 S1898 S 10C MS Shop! Shop! Updated: 03/01/2022 10C MS 97
1898 S1898 S 10C MSPL Shop! Shop! 10C MSPL 1
18991899 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 459
18991899 10C MSPL Shop! Shop! 10C MSPL 1
1899 O1899 O 10C MS Varieties Shop! Shop! Updated: 12/12/2019 10C MS 174
1899 O1899 O 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 1
1899 S1899 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 134
1899 S1899 S 10C MSPL Shop! Shop! Updated: 12/12/2019 10C MSPL 5
19001900 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 350
1900 O1900 O 10C MS Shop! Shop! Updated: 12/12/2019 10C MS 196
1900 S1900 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 203
1900 S1900 S 10C SP Shop! Shop! 10C SP 1
19011901 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 436
1901 O1901 O 10C MS Varieties Shop! Varieties Shop! Updated: 13/12/2019 10C MS 169
1901 O1901 O 10C MSPL Shop! Shop! 10C MSPL 1
1901 S1901 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 226
19021902 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 350
1902 O1902 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 160
1902 S1902 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 125
19031903 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 243
1903 O1903 O 10C MS Varieties Shop! Varieties Shop! Updated: 13/12/2019 10C MS 237
1903 S1903 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 197
19041904 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 262
1904 S1904 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 204
1904 S1904 S 10C MSPL Shop! Shop! 10C MSPL 2
19051905 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 286
1905 O1905 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 235
1905 O MICRO O1905 O MICRO O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 69
1905 S1905 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 256
1905 S1905 S 10C MSPL Shop! Shop! Updated: 13/12/2019 10C MSPL 2
19061906 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 536
1906 D1906 D 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 150
1906 D1906 D 10C MSPL Shop! Shop! 10C MSPL 1
1906 O1906 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 193
1906 S1906 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 155
1906 S1906 S 10C MSPL Shop! Shop! 10C MSPL 1
19071907 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 626
1907 D1907 D 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 107
1907 O1907 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 203
1907 S1907 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 140
19081908 10C MS Shop! Varieties Shop! Updated: 13/12/2019 10C MS 435
1908 D1908 D 10C MS Varieties Shop! Varieties Shop! Updated: 13/12/2019 10C MS 260
1908 O1908 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 155
1908 S1908 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 122
19091909 10C MS Shop! Shop! Updated: 22/05/2023 10C MS 386
19091909 10C MSPL Shop! Shop! 10C MSPL 1
1909 D1909 D 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 155
1909 O1909 O 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 166
1909 S1909 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 139
19101910 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 595
1910 D1910 D 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 119
1910 S1910 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 118
1910 S1910 S 10C MSPL Shop! Shop! Updated: 13/12/2019 10C MSPL 2
19111911 10C MS Varieties Shop! Shop! Updated: 13/12/2019 10C MS 1,202
1911 D1911 D 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 324
1911 S1911 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 224
19121912 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 1,226
1912 D1912 D 10C MS Shop! Varieties Shop! Updated: 13/12/2019 10C MS 470
1912 S1912 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 226
1912 S1912 S 10C MSPL Shop! Shop! Updated: 13/12/2019 10C MSPL 1
19131913 10C MS Varieties Shop! Shop! Updated: 13/12/2019 10C MS 1,089
1913 S1913 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 318
19141914 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 1,087
1914 D1914 D 10C MS Shop! Varieties Shop! Updated: 13/12/2019 10C MS 714
1914 S1914 S 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 208
19151915 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 445
1915 S1915 S 10C MS Shop! Varieties Shop! Updated: 13/12/2019 10C MS 202
1916 BARBER1916 BARBER 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 1,650
1916 S BARBER1916 S BARBER 10C MS Shop! Shop! Updated: 13/12/2019 10C MS 427
1916 S BARBER1916 S BARBER 10C MSPL Shop! Shop! 10C MSPL 1
18921892 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 248
18921892 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 64
18921892 10C PFUC Shop! Shop! Updated: 31/03/2014 10C PFUC 2
1892 O1892 O 10C SP Shop! Shop! 10C SP 1
18931893 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 200
18931893 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 73
18931893 10C PFUC Shop! Shop! Updated: 30/04/2019 10C PFUC 5
18941894 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 271
18941894 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 54
18941894 10C PFUC Shop! Shop! Updated: 30/04/2019 10C PFUC 1
1894 S1894 S 10C PF Shop! Shop! Updated: 22/12/2020 10C PF 4
18951895 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 255
18951895 10C PFCA Shop! Shop! Updated: 17/10/2019 10C PFCA 55
18951895 10C PFUC Shop! Shop! Updated: 17/10/2019 10C PFUC 3
18961896 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 189
18961896 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 64
18961896 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 4
18971897 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 179
18971897 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 68
18971897 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 4
18981898 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 203
18981898 10C PFCA Varieties Shop! Varieties Shop! Updated: 30/04/2019 10C PFCA 79
18981898 10C PFUC Shop! Shop! Updated: 31/07/2018 10C PFUC 14
18991899 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 197
18991899 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 54
18991899 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 10
19001900 10C PF Shop! Shop! Updated: 09/01/2024 10C PF 194
19001900 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 43
19001900 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 7
19011901 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 220
19011901 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 36
19021902 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 220
19021902 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 0
19031903 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 216
19031903 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 8
19041904 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 222
19041904 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 17
19051905 10C PF Shop! Shop! Updated: 30/04/2019 10C PF 198
19051905 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 29
19061906 10C PF Varieties Shop! Shop! Updated: 31/12/2016 10C PF 171
19061906 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 22
19061906 10C PFUC Shop! Shop! Updated: 31/03/2014 10C PFUC 0
1906 D1906 D 10C SP Shop! Shop! 10C SP 1
19071907 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 164
19071907 10C PFCA Shop! Shop! Updated: 30/04/2019 10C PFCA 20
19071907 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 0
19081908 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 181
19081908 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 21
19091909 10C PF Shop! Shop! Updated: 31/01/2018 10C PF 232
19091909 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 28
19101910 10C PF Shop! Shop! Updated: 31/12/2017 10C PF 193
19101910 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 29
19101910 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 0
19111911 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 177
19111911 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 48
19111911 10C PFUC Shop! Shop! Updated: 31/12/2016 10C PFUC 1
19121912 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 165
19121912 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 30
19131913 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 181
19131913 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 20
19141914 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 155
19141914 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 18
19151915 10C PF Shop! Shop! Updated: 31/12/2016 10C PF 138
19151915 10C PFCA Shop! Shop! Updated: 31/12/2016 10C PFCA 12
PrAg PrAg G G VG VG F F VF VF XF XF XF XF 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.