When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 8R MS 625
1828 T1 C/S ON PERU 8R1828 PHILIPPINE 8R T1 C/S ON PERU 8R MS Shop! Shop! 8R MS 25
1828 T1 C/S ON BOLIVIA 8S1828 PHILIPPINE 8R T1 C/S ON BOLIVIA 8S MS Shop! Shop! 8R MS 2
1828 KM-27 T2 C/S ON BOLIVIA 8R1828 KM-27 PHILIPPINE 8R T2 C/S ON BOLIVIA 8R MS Shop! Shop! 8R MS 2
1828 T2 C/S ON PERU 8R1828 PHILIPPINE 8R T2 C/S ON PERU 8R MS Shop! Shop! 8R MS 13
1828 T1 C/S ON MEXICO 8R1828 PHILIPPINE 8R T1 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 8
1830 KM-35 T4 C/S ON BOLIVIA 8S1830 KM-35 PHILIPPINE 8R T4 C/S ON BOLIVIA 8S MS Shop! Shop! 8R MS 2
1830 T4 C/S ON MEXICO 8R1830 PHILIPPINE 8R T4 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 1
1830 T4 C/S ON PERU 8R1830 PHILIPPINE 8R T4 C/S ON PERU 8R MS Shop! Shop! 8R MS 1
(1832-34) T5 C/S ON BOLIVIA 8S(1832-34) PHILIPPINE 8R T5 C/S ON BOLIVIA 8S MS Shop! Shop! 8R MS 19
(1832-34) T5 C/S ON BRAZIL 960R(1832-34) PHILIPPINE 8R T5 C/S ON BRAZIL 960R MS Shop! Shop! 8R MS 2
(1832-34) T5 C/S ON MEXICO 8R(1832-34) PHILIPPINE 8R T5 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 15
(1832-34) T5 C/S ON PERU 8R(1832-34) PHILIPPINE 8R T5 C/S ON PERU 8R MS Shop! Shop! 8R MS 90
(1832-34) T5 C/S ON PERU 8R KM-83(1832-34) PHILIPPINE 8R T5 C/S ON PERU 8R KM-83 MS Shop! Shop! 8R MS 33
(1832-34) T5 C/S ON PERU 8R KM-84(1832-34) PHILIPPINE 8R T5 C/S ON PERU 8R KM-84 MS Shop! Shop! 8R MS 3
(1832-34) T5 C/S ON ARGENTINA 8R(1832-34) PHILIPPINE 8R T5 C/S ON ARGENTINA 8R MS Shop! Shop! 8R MS 1
(1834-37) T6 C/S ON FRANCE 5F(1834-37) PHILIPPINE 8R T6 C/S ON FRANCE 5F MS Shop! Shop! 8R MS 1
(1834-37) T6 C/S ON ARGENTINA 8R(1834-37) PHILIPPINE 8R T6 C/S ON ARGENTINA 8R MS Shop! Shop! 8R MS 3
(1832-34) T5 C/S ON C.A.R. 8R C/S ON REVERSE(1832-34) PHILIPPINE 8R T5 C/S ON C.A.R. 8R C/S ON REVERSE MS Shop! Shop! 8R MS 1
(1837) T6 C/S ON ARGENTINA 8R(1837) PHILIPPINE 8R T6 C/S ON ARGENTINA 8R MS Shop! Shop! 8R MS 5
(1834-37) T6 C/S ON C.A.R. 8R(1834-37) PHILIPPINE 8R T6 C/S ON C.A.R. 8R MS Shop! Shop! 8R MS 8
(1834-37) T6 C/S ON CHILE PESO(1834-37) PHILIPPINE 8R T6 C/S ON CHILE PESO MS Shop! Shop! 8R MS 50
(1837)KM-128 T6 C/S ON MEXICO 8R(1837)KM-128 PHILIPPINE 8R T6 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 2
(1837)KM-129 T6 C/S ON MEXICO 8R(1837)KM-129 PHILIPPINE 8R T6 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 16
(1837) 138.2 T6 C/S ON PERU 8R(1837) 138.2 PHILIPPINE 8R T6 C/S ON PERU 8R MS Shop! Shop! 8R MS 34
(1834-37) T6 C/S ON COLOMBIA 8R(1834-37) PHILIPPINE 8R T6 C/S ON COLOMBIA 8R MS Shop! Shop! 8R MS 25
(1834-37) T6 C/S ON MEXICO 8R(1834-37) PHILIPPINE 8R T6 C/S ON MEXICO 8R MS Shop! Shop! 8R MS 113
(1834-37) T6 C/S ON PERU 8R(1834-37) PHILIPPINE 8R T6 C/S ON PERU 8R MS Shop! Shop! 8R MS 86
(1834-37) T6 C/S ON PERU 8R DOUBLE C/S OVER HOLE(1834-37) PHILIPPINE 8R T6 C/S ON PERU 8R DOUBLE C/S OVER HOLE MS Shop! Shop! 8R MS 2
(1834-37) T6 C/S ON MEXICO 8R DOUBLE C/S OVER HOLE(1834-37) PHILIPPINE 8R T6 C/S ON MEXICO 8R DOUBLE C/S OVER HOLE MS Shop! Shop! 8R MS 1
1828 KM-26.1 T1 C/S ON PERU 8R1828 KM-26.1 PHILIPPINE 8R T1 C/S ON PERU 8R MS Shop! Shop! 8R MS 3
(1832-34) T5 C/S ON C.A.R. 8R(1832-34) PHILIPPINE 8R T5 C/S ON C.A.R. 8R MS Shop! Shop! 8R MS 4
(1832-34) T5 C/S ON MEXICO 8R KM-74(1832-34) PHILIPPINE 8R T5 C/S ON MEXICO 8R KM-74 MS Shop! Shop! 8R MS 1
(1834-37) T6 C/S ON BOLIVIA 8R(1834-37) PHILIPPINE 8R T6 C/S ON BOLIVIA 8R MS Shop! Shop! 8R MS 1
(1834-37) T6 C/S ON BOLIVIA 8S(1834-37) PHILIPPINE 8R T6 C/S ON BOLIVIA 8S MS Shop! Shop! 8R MS 48
(1834-37) T6 C/S ON SPAIN 20R(1834-37) PHILIPPINE 8R T6 C/S ON SPAIN 20R MS Shop! Shop! 8R MS 2
(1834)KM-135 T6 C/S ON PERU 8R(1834)KM-135 PHILIPPINE 8R T6 C/S ON PERU 8R MS Shop! Shop! 8R MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
8257934268561212154211
28591
11
11
21631
11231
11
1
1
991
11
1626
5541393132
41932311
3
1
1
111
1
32
111212
43183121
11
11221
342232
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.