Return to NGC Auction Central Search

Lincoln Cents, Wheat Reverse (1909-1958)

Prices and Auction Volume

This page shows trends for Lincoln Cents, Wheat Reverse auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Lincoln Cents, Wheat Reverse auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Lincoln Cents, Wheat Reverse.

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $305,500.00 1943 BRONZE 1C MS AU 58 Brown 1/11/2016
2 PCGS $282,000.00 1943 S BRONZE 1C MS AU 58 Brown 2/7/2016
2 NGC $282,000.00 1943 BRONZE 1C MS MS 62 Brown 8/6/2017
3 PCGS $258,500.00 1909 VDB 1C PF PF 67 Red Brown 8/9/2014
4 PCGS $240,000.00 1943 BRONZE 1C MS AU 50 Brown 1/15/2023

Lincoln Cents, Wheat Reverse (1909-1958) — Top 5 by Volume



Coin Volume
1909 S VDB 1C MS 57
1909 VDB 1C MS 37
1914 D 1C MS 37
1931 S 1C MS 24
1909 S LINCOLN 1C MS 23

Lincoln Cents, Wheat Reverse (1909-1958) — MS Volume vs Time



The chart showing Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series, Sep-2026 series, Oct-2026 series, Nov-2026 series.
Click on the chart to enlarge

Lincoln Cents, Wheat Reverse (1909-1958) — PF Volume vs Time



The chart showing Dec-2025 series, Jan-2026 series, Feb-2026 series, Mar-2026 series, Apr-2026 series, May-2026 series, Jun-2026 series, Jul-2026 series, Aug-2026 series, Sep-2026 series, Oct-2026 series, Nov-2026 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1909 VDB 1C MS 0 5649
1909 S VDB 1C MS 0 4292
1909 LINCOLN 1C MS 0 1258
1909 S LINCOLN 1C MS 0 2841
1910 1C MS 0 953
1910 S 1C MS 0 1084
1911 1C MS 0 598
1911 D 1C MS 0 760
1911 S 1C MS 0 741
1912 1C MS 0 668
1912 D 1C MS 0 598
1912 S 1C MS 0 734
1913 1C MS 0 624
1913 D 1C MS 0 549
1913 S 1C MS 0 579
1914 1C MS 0 544
1914 D 1C MS 0 2764
1914 S 1C MS 0 587
1915 1C MS 0 610
1915 D 1C MS 0 767
1915 S 1C MS 0 511
1916 1C MS 0 856
1916 D 1C MS 1 635
1916 S 1C MS 0 552
1917 1C MS 0 727
1917 D 1C MS 0 579
1917 S 1C MS 0 495
1918 1C MS 0 642
1918 D 1C MS 0 464
1918 S 1C MS 0 508
1919 1C MS 0 799
1919 D 1C MS 0 574
1919 S 1C MS 0 673
1920 1C MS 0 732
1920 D 1C MS 0 515
1920 S 1C MS 0 535
1921 1C MS 0 634
1921 S 1C MS 0 684
1922 D 1C MS 0 1097
1922 NO D 1C MS 0 5
1922 NO D STRONG REVERSE 1C MS 0 1240
1922 NO D WEAK REVERSE 1C MS 0 396
1923 1C MS 0 526
1923 S 1C MS 0 406
1924 1C MS 0 518
1924 D 1C MS 0 829
1924 S 1C MS 0 436
1925 1C MS 0 877
1925 D 1C MS 0 594
1925 S 1C MS 0 570
1926 1C MS 0 1065
1926 D 1C MS 0 534
1926 S 1C MS 0 697
1927 1C MS 0 795
1927 D 1C MS 0 568
1927 S 1C MS 0 438
1928 1C MS 0 841
1928 D 1C MS 0 565
1928 S 1C MS 0 437
1929 1C MS 0 854
1929 D 1C MS 0 489
1929 S 1C MS 0 603
1930 1C MS 0 1518
1930 D 1C MS 0 586
1930 S 1C MS 0 918
1931 1C MS 0 690
1931 D 1C MS 0 640
1931 S 1C MS 0 2875
1932 1C MS 0 853
1932 D 1C MS 0 481
1933 1C MS 0 757
1933 D 1C MS 0 893
1934 1C MS 0 1007
1934 D 1C MS 0 810
1935 1C MS 0 1095
1935 D 1C MS 0 788
1935 S 1C MS 0 610
1936 1C MS 0 1230
1936 D 1C MS 0 889
1936 S 1C MS 0 586
1937 1C MS 0 1740
1937 D 1C MS 0 1250
1937 S 1C MS 0 808
1938 1C MS 0 862
1938 D 1C MS 0 1067
1938 S 1C MS 0 1145
1939 1C MS 0 1195
1939 D 1C MS 0 832
1939 S 1C MS 0 1457
1940 1C MS 0 953
1940 D 1C MS 0 1103
1940 S 1C MS 0 1137
1941 1C MS 0 1284
1941 D 1C MS 0 699
1941 S 1C MS 0 1061
1942 1C MS 0 963
1942 D 1C MS 0 1150
1942 S 1C MS 0 1135
1943 1C MS 0 2498
1943 BRONZE 1C MS 0 6
1943 D 1C MS 0 2024
1943 D BRONZE 1C MS 0 1
1943 S 1C MS 0 1872
1943 S BRONZE 1C MS 0 2
1944 1C MS 0 1117
1944 STEEL 1C MS 0 5
1944 D 1C MS 0 1101
1944 D/S 1C MS 0 226
1944 D STEEL 1C MS 0 33
1944 S 1C MS 0 1134
1945 1C MS 0 907
1945 D 1C MS 0 971
1945 S 1C MS 0 1608
1946 1C MS 0 689
1946 D 1C MS 0 726
1946 S 1C MS 0 850
1947 1C MS 0 680
1947 D 1C MS 0 593
1947 S 1C MS 0 933
1948 1C MS 0 559
1948 D 1C MS 0 565
1948 S 1C MS 0 969
1949 1C MS 0 557
1949 D 1C MS 0 494
1949 S 1C MS 0 916
1950 1C MS 0 572
1950 D 1C MS 0 543
1950 S 1C MS 0 565
1951 1C MS 0 553
1951 D 1C MS 0 710
1951 S 1C MS 0 471
1952 1C MS 0 511
1952 D 1C MS 0 717
1952 S 1C MS 0 717
1953 1C MS 0 587
1953 D 1C MS 0 666
1953 S 1C MS 0 827
1954 1C MS 0 821
1954 D 1C MS 0 759
1954 S 1C MS 0 1380
1955 1C MS 0 467
1955 DOUBLED DIE OBV 1C MS 0 1808
1955 D 1C MS 0 903
1955 S 1C MS 0 1441
1956 1C MS 0 687
1956 D 1C MS 0 1061
1957 1C MS 0 551
1957 D 1C MS 0 851
1958 1C MS 0 664
1958 D 1C MS 0 1083
Coin
1909 VDB 1C PF 0 58
1909 LINCOLN 1C PF 0 324
1910 1C PF 0 322
1911 1C PF 0 296
1912 1C PF 0 302
1913 1C PF 0 390
1914 1C PF 0 240
1915 1C PF 0 171
1916 1C PF 0 158
1936 1C PF 0 16
1936 SATIN 1C PF 0 243
1936 BRILLIANT 1C PF 0 541
1937 1C PF 0 788
1938 1C PF 0 929
1939 1C PF 0 879
1940 1C PF 0 803
1941 1C PF 0 757
1942 1C PF 0 1025
1950 1C PF 0 822
1951 1C PF 0 768
1952 1C PF 0 745
1953 1C PF 0 987
1954 1C PF 0 770
1955 1C PF 0 756
1956 1C PF 0 700
1957 1C PF 0 618
1958 1C PF 0 660

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help