When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1S MS 271
Total Shop! Shop! 1S PF 5
(1603-04) S-6512 JAMES I(1603-04) IRELAND 1S S-6512 JAMES I MS Shop! Shop! 1S MS 3
(1603-04) S-6513(1603-04) IRELAND 1S S-6513 MS Shop! Shop! 1S MS 2
(1604-07) S-6515 JAMES I(1604-07) IRELAND 1S S-6515 JAMES I MS Shop! Shop! 1S MS 3
(1604-05) S-6515 JAMES I(1604-05) IRELAND 1S S-6515 JAMES I MS Shop! Shop! 1S MS 1
(1605-07) S-6516(1605-07) IRELAND 1S S-6516 MS Shop! Shop! 1S MS 2
(1642) S-6534 INCHIQUIN MONEY(1642) IRELAND 1S S-6534 INCHIQUIN MONEY MS Shop! Shop! 1S MS 1
(1643-44) S-6546 ORMONDE MONEY(1643-44) IRELAND 1S S-6546 ORMONDE MONEY MS Shop! Shop! 1S MS 6
1689 July S-6581A1689 July IRELAND 1S S-6581A MS Shop! Shop! 1S MS 5
1689 July. S-6581A1689 July. IRELAND 1S S-6581A MS Shop! Shop! 1S MS 7
1689 Aug. S-6581C1689 Aug. IRELAND 1S S-6581C MS Shop! Shop! 1S MS 8
1689 Aug: S-6581C1689 Aug: IRELAND 1S S-6581C MS Shop! Shop! 1S MS 6
1689 Augt S-6581C1689 Augt IRELAND 1S S-6581C MS Shop! Shop! 1S MS 3
1689 Augt. S-6581C1689 Augt. IRELAND 1S S-6581C MS Shop! Shop! 1S MS 15
1689 Augt: S-6581C1689 Augt: IRELAND 1S S-6581C MS Shop! Shop! 1S MS 8
1689 Sep: S-6581D1689 Sep: IRELAND 1S S-6581D MS Shop! Shop! 1S MS 5
1689 SEPR: S-6581D1689 SEPR: IRELAND 1S S-6581D MS Shop! Shop! 1S MS 5
1689 Sepr: S-6581D1689 Sepr: IRELAND 1S S-6581D MS Shop! Shop! 1S MS 4
1689 Sept. S-6581D1689 Sept. IRELAND 1S S-6581D MS Shop! Shop! 1S MS 4
1689 Sept: S-6581D1689 Sept: IRELAND 1S S-6581D MS Shop! Shop! 1S MS 1
1689 Oct: S-6581E1689 Oct: IRELAND 1S S-6581E MS Shop! Shop! 1S MS 9
1689 OCT. S-6581E1689 OCT. IRELAND 1S S-6581E MS Shop! Shop! 1S MS 1
1689 OCTR. S-6581E1689 OCTR. IRELAND 1S S-6581E MS Shop! Shop! 1S MS 6
1689 8BER S-6581F1689 8BER IRELAND 1S S-6581F MS Shop! Shop! 1S MS 1
1689 Nov S-6581H1689 Nov IRELAND 1S S-6581H MS Shop! Shop! 1S MS 2
1689 Nov: S-6581H1689 Nov: IRELAND 1S S-6581H MS Shop! Shop! 1S MS 5
1689 NOV S-6581H1689 NOV IRELAND 1S S-6581H MS Shop! Shop! 1S MS 1
1689 novr: S-6581H1689 novr: IRELAND 1S S-6581H MS Shop! Shop! 1S MS 2
1689 Nov. S-6581H1689 Nov. IRELAND 1S S-6581H MS Shop! Shop! 1S MS 2
1689 9r S-6581I1689 9r IRELAND 1S S-6581I MS Shop! Shop! 1S MS 3
1689 9r S-6581J CASTLE UNDER BUST1689 9r IRELAND 1S S-6581J CASTLE UNDER BUST MS Shop! Shop! 1S MS 1
1689 Dec S-6581K1689 Dec IRELAND 1S S-6581K MS Shop! Shop! 1S MS 1
1689 Dec. S-6581K1689 Dec. IRELAND 1S S-6581K MS Shop! Shop! 1S MS 1
1689 Dec: S-6581K1689 Dec: IRELAND 1S S-6581K MS Shop! Shop! 1S MS 7
1689 10 S-6581L1689 10 IRELAND 1S S-6581L MS Shop! Shop! 1S MS 1
1689 10r S-6581L1689 10r IRELAND 1S S-6581L MS Shop! Shop! 1S MS 5
1689 10r S-6581LL INVERTED AXIS1689 10r IRELAND 1S S-6581LL INVERTED AXIS MS Shop! Shop! 1S MS 1
1689 Jan S-6581M1689 Jan IRELAND 1S S-6581M MS Shop! Shop! 1S MS 6
1689 Jan. S-6581M1689 Jan. IRELAND 1S S-6581M MS Shop! Shop! 1S MS 1
1689 Jan: S-6581M1689 Jan: IRELAND 1S S-6581M MS Shop! Shop! 1S MS 20
1689 Jan S-6581MMM 90-DEGREE AXIS1689 Jan IRELAND 1S S-6581MMM 90-DEGREE AXIS MS Shop! Shop! 1S MS 2
1689 Feb S-6581N1689 Feb IRELAND 1S S-6581N MS Shop! Shop! 1S MS 2
1689 Feb: S-6581N1689 Feb: IRELAND 1S S-6581N MS Shop! Shop! 1S MS 5
1689 Feb S-6581NN ROTATED AXIS1689 Feb IRELAND 1S S-6581NN ROTATED AXIS MS Shop! Shop! 1S MS 1
1689 Mar S-6581O1689 Mar IRELAND 1S S-6581O MS Shop! Shop! 1S MS 3
1689 Mar: S-6581O1689 Mar: IRELAND 1S S-6581O MS Shop! Shop! 1S MS 7
1689 Mar. S-6581O1689 Mar. IRELAND 1S S-6581O MS Shop! Shop! 1S MS 1
1690 Mar S-6581P1690 Mar IRELAND 1S S-6581P MS Shop! Shop! 1S MS 6
1690 Mar. S-6581P1690 Mar. IRELAND 1S S-6581P MS Shop! Shop! 1S MS 4
1690 Mar: S-6581P1690 Mar: IRELAND 1S S-6581P MS Shop! Shop! 1S MS 13
1690 Apr S-6581Q1690 Apr IRELAND 1S S-6581Q MS Shop! Shop! 1S MS 1
1690 Apr. S-6581Q1690 Apr. IRELAND 1S S-6581Q MS Shop! Shop! 1S MS 6
1690 Apr: S-6581Q1690 Apr: IRELAND 1S S-6581Q MS Shop! Shop! 1S MS 8
1690 Apr S-6582A PELLET STOPS1690 Apr IRELAND 1S S-6582A PELLET STOPS MS Shop! Shop! 1S MS 1
1690 MAY S-6582D PELLET STOPS1690 MAY IRELAND 1S S-6582D PELLET STOPS MS Shop! Shop! 1S MS 14
1690 May. S-6582D PELLET STOPS1690 May. IRELAND 1S S-6582D PELLET STOPS MS Shop! Shop! 1S MS 8
1690 May S-6582D PELLET STOPS1690 May IRELAND 1S S-6582D PELLET STOPS MS Shop! Shop! 1S MS 10
1690 May S-6582DDD SILVER1690 May IRELAND 1S S-6582DDD SILVER PF Shop! Shop! 1S PF 5
1690 June S-6582G1690 June IRELAND 1S S-6582G MS Shop! Shop! 1S MS 6
1690 June. S-6582G1690 June. IRELAND 1S S-6582G MS Shop! Shop! 1S MS 7
1690 Sep: S-6582J LIMERICK ISSUE1690 Sep: IRELAND 1S S-6582J LIMERICK ISSUE MS Shop! Shop! 1S MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
415146834482012211327931
131
21
11
3
1
11
1
123
2111
2122
1111211
11211
111
3261111
1211111
11111
131
1111
1111
1
3321
1
321
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.