When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2C MS 241
Total Shop! Shop! 1/2C PF 2
(1642) S-6533 INCHIQUIN MONEY(1642) IRELAND 1/2C S-6533 INCHIQUIN MONEY MS Shop! Shop! 1/2C MS 2
(1643-44) S-6545 ORMONDE MONEY(1643-44) IRELAND 1/2C S-6545 ORMONDE MONEY MS Shop! Shop! 1/2C MS 4
(1649) S-6554 ORMONDE MONEY(1649) IRELAND 1/2C S-6554 ORMONDE MONEY MS Shop! Shop! 1/2C MS 1
(1642-43) S-6557 BLACKSMITH ISSUE(1642-43) IRELAND 1/2C S-6557 BLACKSMITH ISSUE MS Shop! Shop! 1/2C MS 3
(1642-43) S-6557 KILKENNY ISSUE(1642-43) IRELAND 1/2C S-6557 KILKENNY ISSUE MS Shop! Shop! 1/2C MS 1
(1643-44) S-6559 REBEL MONEY(1643-44) IRELAND 1/2C S-6559 REBEL MONEY MS Shop! Shop! 1/2C MS 1
1690 Mar: S-6579J1690 Mar: IRELAND 1/2C S-6579J MS Shop! Shop! 1/2C MS 1
1689 July S-6579A1689 July IRELAND 1/2C S-6579A MS Shop! Shop! 1/2C MS 1
1689 Aug. S-6579B1689 Aug. IRELAND 1/2C S-6579B MS Shop! Shop! 1/2C MS 1
1689 Aug: S-6579B1689 Aug: IRELAND 1/2C S-6579B MS Shop! Shop! 1/2C MS 3
1689 Augt: S-6579B1689 Augt: IRELAND 1/2C S-6579B MS Shop! Shop! 1/2C MS 7
1689 Sepr. S-6579D1689 Sepr. IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 1
1689 Sepr: S-6579D1689 Sepr: IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 8
1689 Sepr S-6579D1689 Sepr IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 7
1689 Sept: S-6579D1689 Sept: IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 1
1689 Septr. S-6579D1689 Septr. IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 1
1689 Sep: S-6579D1689 Sep: IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 4
1689 Sepr S-6579DDD NO STOPS OBV.1689 Sepr IRELAND 1/2C S-6579DDD NO STOPS OBV. MS Shop! Shop! 1/2C MS 1
1689 Oct: S-6579D1689 Oct: IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 14
1689 Octr. S-6579D1689 Octr. IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 1
1689 OCT. S-6579D1689 OCT. IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 7
1689 OCT: S-6579D1689 OCT: IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 7
1689 OCTr. S-6579D1689 OCTr. IRELAND 1/2C S-6579D MS Shop! Shop! 1/2C MS 2
1689 Nov. S-6579G1689 Nov. IRELAND 1/2C S-6579G MS Shop! Shop! 1/2C MS 4
1689 Nov: S-6579G1689 Nov: IRELAND 1/2C S-6579G MS Shop! Shop! 1/2C MS 5
1689 Dec. S-6579H1689 Dec. IRELAND 1/2C S-6579H MS Shop! Shop! 1/2C MS 4
1689 Dec: S-6579H1689 Dec: IRELAND 1/2C S-6579H MS Shop! Shop! 1/2C MS 4
1689 Jan S-6579J1689 Jan IRELAND 1/2C S-6579J MS Shop! Shop! 1/2C MS 1
1689 Jan: S-6579J1689 Jan: IRELAND 1/2C S-6579J MS Shop! Shop! 1/2C MS 7
1689 Feb S-6579K1689 Feb IRELAND 1/2C S-6579K MS Shop! Shop! 1/2C MS 1
1689 Feb: S-6579K1689 Feb: IRELAND 1/2C S-6579K MS Shop! Shop! 1/2C MS 11
1689 Mar S-6579L1689 Mar IRELAND 1/2C S-6579L MS Shop! Shop! 1/2C MS 1
1689 Mar. S-6579L1689 Mar. IRELAND 1/2C S-6579L MS Shop! Shop! 1/2C MS 4
1689 Mar: S-6579L1689 Mar: IRELAND 1/2C S-6579L MS Shop! Shop! 1/2C MS 4
1690 Mar: S-6579M LARGE 01690 Mar: IRELAND 1/2C S-6579M LARGE 0 MS Shop! Shop! 1/2C MS 16
1690 Mar S-6579M LARGE 01690 Mar IRELAND 1/2C S-6579M LARGE 0 MS Shop! Shop! 1/2C MS 1
1690 Apr: S-6579N1690 Apr: IRELAND 1/2C S-6579N MS Shop! Shop! 1/2C MS 13
1690 Apr. S-6579NNN GOLD1690 Apr. IRELAND 1/2C S-6579NNN GOLD PF Shop! Shop! 1/2C PF 1
1690 May S-6579O1690 May IRELAND 1/2C S-6579O MS Shop! Shop! 1/2C MS 4
1690 May S-6580B1690 May IRELAND 1/2C S-6580B MS Shop! Shop! 1/2C MS 9
1690 May. S-6580B1690 May. IRELAND 1/2C S-6580B MS Shop! Shop! 1/2C MS 17
1690 MAY S-6580B LARGE 01690 MAY IRELAND 1/2C S-6580B LARGE 0 MS Shop! Shop! 1/2C MS 16
1690 MAY. S-6580B1690 MAY. IRELAND 1/2C S-6580B MS Shop! Shop! 1/2C MS 15
1690 May S-6580BB "FR.A"1690 May IRELAND 1/2C S-6580BB "FR.A" MS Shop! Shop! 1/2C MS 1
1690 May. S-6580b SILVER1690 May. IRELAND 1/2C S-6580b SILVER PF Shop! Shop! 1/2C PF 1
1690 May. S-6580CC THICK FLAN1690 May. IRELAND 1/2C S-6580CC THICK FLAN MS Shop! Shop! 1/2C MS 1
1690 Jun S-6580D1690 Jun IRELAND 1/2C S-6580D MS Shop! Shop! 1/2C MS 2
1690 June S-6580D1690 June IRELAND 1/2C S-6580D MS Shop! Shop! 1/2C MS 5
1690 June. S-6580D1690 June. IRELAND 1/2C S-6580D MS Shop! Shop! 1/2C MS 3
1690 Jnue. S-6580E TRANSPOSED "June"1690 Jnue. IRELAND 1/2C S-6580E TRANSPOSED "June" MS Shop! Shop! 1/2C MS 2
1690 July S-6580F1690 July IRELAND 1/2C S-6580F MS Shop! Shop! 1/2C MS 5
1690 Aug: S-6580G LIMERICK ISSUE1690 Aug: IRELAND 1/2C S-6580G LIMERICK ISSUE MS Shop! Shop! 1/2C MS 6
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
17154819331913341617184312
11
11
22
1
21
1
1
1
1
1
12
1231
1
11312
121111
1
1
1111
1
1621211
1
1312
22111
11
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.